S-WORKS TARMAC FRAMESET BORA TEAM
Was: £2800.00
Now: £1799.00
When only pure, absolute performance is demanded, the best riders in the world choose the S-Works Tarmac. That's because it features an impeccable S-Works FACT 11r carbon fibre construction that's unbelievably light, stiff, and reactive. In other words, it's purpose-built to be a true all-'round race bike, which is no accident. In fact, it comes as a result of our Rider-First Engineered design that applies specificity to every tube size and carbon layup for every frame size. This creates the optimal balance of rigidity, weight, and responsiveness, so every frame, regardless of size, performs just as we intended. And if you need proof, just look at the Tarmac's trophy case, with wins in every Grand Tour and the last two World Championships. And with the S-Works Tarmac Frameset, you can start building up your dream bike exactly how you've always wanted it.
Please note that this bike does not come with pedals.
FRAME | S-Works FACT 11r carbon, OSBB, full internal cable routing, internally integrated seat clamp, 130mm rear spacing |
FORK | S-Works FACT carbon, full monocoque, size-specific taper |
BOTTOM BRACKET | OSBB, CeramicSpeed bearings |
SEATPOST | S-Works FACT carbon, 20mm offset, 27.2mm |
SEAT BINDER | Integrated wedge for Tarmac |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 |
---|---|---|---|---|---|---|
B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
B-B Height | 270mm | 270mm | 272.5mm | 272.5mm | 274mm | 274mm |
Bike Stand-Over Height | 730mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
Fork Length (full) | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Fork Rake/Offset | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm |
Front-Center | 576mm | 576mm | 583mm | 591mm | 605mm | 612mm |
Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Head-Tube Length | 100mm | 120mm | 140mm | 160mm | 190mm | 210mm |
Reach | 386mm | 386mm | 387mm | 395mm | 402mm | 408mm |
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Seat-Tube Length | 431mm | 462mm | 481mm | 501mm | 522mm | 553mm |
Stack | 504mm | 526mm | 543mm | 564mm | 591mm | 612mm |
Top-Tube Length (horizontal) | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
Trail | 62mm | 57mm | 57mm | 56mm | 56mm | 53mm |
Wheelbase | 970mm | 970mm | 978mm | 986mm | 1003mm | 1013mm |
Leave a review