Satin Ti Pab / Org
64
The 2015 Diverge Comp Smartweld 64 Satin Ti Pab / Org is available at the following locations.
Please check with your nearest store before traveling to view any items, as some may require assembly or putting out display before this is possible.
When the paved road stops the Diverge Comp Smartweld is just getting started. Whether it's dirt roads or navigating potholes on the road less travelled, the Diverge Comp Smartweld can handle it all. With hydraulic disc brakes, Shimano 105 drivetrain, and tuned frame and fork it's only limited by your imagination.
FRAME | Specialized E5 Premium Aluminium w/ D'Aluisio Smartweld technology, tapered head tube, OSBB |
FORK | Specialized FACT carbon w/ Zertz, tapered |
HEADSET | 1-1/8 upper, 1-1/4" lower, Campy style, crown race, 8mm carbon cone spacer, w/ 20mm of carbon spacers |
STEM | Specialized Comp Multi, 3D forged alloy, 4-bolt, 12-degree rise |
HANDLEBARS | Specialized, shallow drop, alloy, 125mm drop, 70mm short-reach |
TAPE | Specialized Roubaix, w/ 2.5mm gel pads, bar end plug |
FRONT BRAKE | Shimano BR-785, hydraulic disc, Ice-Tech resin pads w/ fins |
REAR BRAKE | Shimano 785, hydraulic disc, Ice Tech resin pads w/ fins |
FRONT DERAILLEUR | Shimano 105 |
REAR DERAILLEUR | Shimano 105, 11-speed |
SHIFT LEVERS | Shimano 685 |
CASSETTE | Shimano 105, 11-speed, 11-32 |
CHAIN | KMC X11, 11-speed, reusable Missing Link |
CRANKSET | Praxis Works, TURN Zayante, BB30, 50/34 |
PEDALS | Nylon, loose ball bearings, w/ reflectors |
FRONT WHEEL | AXIS 3.0 Disc |
REAR WHEEL | AXIS 3.0 Disc |
FRONT TYRE | Specialized Roubaix Pro, 120TPI, folding bead, BlackBelt protection, Endurant casing, 700x30/32mm |
REAR TYRE | Specialized Roubaix Pro, 120TPI, folding bead, BlackBelt protection, Endurant casing, 700x30/32mm |
INNER TUBES | Standard, Presta valve |
SADDLE | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Specialized CG-R, FACT carbon, single bolt, 27.2mm |
SEAT BINDER | Alloy, 31.2mm |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
---|---|---|---|---|---|---|---|
B-B Drop | 77mm | 77mm | 75.5mm | 75.5mm | 74mm | 74mm | 74mm |
Chain-Stay Length | 412mm | 412mm | 415mm | 415mm | 418mm | 420mm | 420mm |
Crank Length | 170mm | 170mm | 173mm | 173mm | 175mm | 175mm | 178mm |
Fork Rake | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 589mm | 595mm | 597mm | 607mm | 621mm | 629mm | 645mm |
Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Head-Tube Angle | 71.25° | 71.25° | 72° | 72.5° | 72.5° | 73° | 73° |
Head-Tube Length | 100mm | 120mm | 140mm | 165mm | 200mm | 220mm | 235mm |
Reach | 378mm | 378mm | 380mm | 387mm | 391mm | 398mm | 409mm |
Seat-Post Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° | 72.5° |
Seat-Tube Length, B-B Center to Top | 418mm | 447mm | 466mm | 485mm | 530mm | 555mm | 590mm |
Stack | 525mm | 544mm | 564mm | 589mm | 621mm | 642mm | 657mm |
Stand-Over Height | 719mm | 740mm | 766mm | 785mm | 820mm | 841mm | 0mm |
Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
Top-Tube Length, Horizontal | 518mm | 536mm | 548mm | 565mm | 582mm | 600mm | 616mm |
Trail | 63mm | 63mm | 58mm | 55mm | 55mm | 52mm | 52mm |
Wheelbase | 989mm | 995mm | 1000mm | 1011mm | 1028mm | 1039mm | 1054mm |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Specialized Concept Store is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no.704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
14.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.