BLACKBERRY TINT CARBON/WARM CHARCOAL/COOL GRAY
XS
92917-6201
888818206261
The Vita Sport Carbon XS BLACKBERRY TINT CARBON/WARM CHARCOAL/COOL GRAY is available at the following locations.
Please check with your nearest store before traveling to view any items, as some may require assembly or putting out display before this is possible.
When you're on a mission to get fit and healthy you need a hard-working bike that's up to the task. The lightweight carbon fibre frame of the Vita Sport Carbon is fast and handles incredibly delivering a smooth ride quality in a package teeming with value. Along these lines it features powerful hydraulic disc brakes and a quality component package that's loaded with fan favorites from Shimano FSA and microSHIFT. And not stopping there we also gave it our Women's Fitness Geometry in order to deliver a superb feeling of comfort and control as you work up a sweat.
FRAME | FACT 9r carbon fiber, Women's Fitness Geometry, Zertz inserts, internal cable routing, disc mount, Plug + Play fender mount, rack mount |
FORK | Specialized FACT carbon, full monocoque, Zertz, post mount disc, Plug + Play fender mounts |
FRONT HUB | Specialized Center Lock, loose ball bearings, 32h, 9mm QR |
REAR HUB | Shimano Center Lock, disc, 10x135mm QR, 32h |
SPOKES | Stainless, 14g w/self-locking threads |
RIMS | Disc, 6061 aluminum double-wall |
INNER TUBES | OE PV standard Bulk Road 700, 28-38x622, Presta, 48mm valve |
FRONT TYRE | Espoir Sport Reflect, 700x30mm, 60TPI, double BlackBelt protection |
REAR TYRE | Espoir Sport Reflect, 700x30mm, 60TPI, double BlackBelt protection |
CRANKSET | FSA Vero, alloy, sub compact, 110mm BCD spider |
CHAINRINGS | 48/32T w/chainguard |
BOTTOM BRACKET | FSA MegaExo |
SHIFT LEVERS | microSHIFT flatbar road, 9-speed |
FRONT DERAILLEUR | microSHIFT R9, braze-on 9-speed, road double |
REAR DERAILLEUR | Shimano Alivio, 9-speed |
CASSETTE | Shimano, 9-speed, 11-34t |
CHAIN | SRAM PC-971 w/PowerLink |
FRONT BRAKE | Shimano M315 hydraulic disc, resin pads, 160mm rotor |
REAR BRAKE | Shimano M315 hydraulic disc, resin pads, 160mm rotor |
HANDLEBARS | Specialized, double-butted alloy, 9-degree backsweep, 31.8mm |
TAPE | Specialized Body Geometry Targa Women's, lock-on, integrated bar ends |
STEM | Specialized Flow Set, integrated, 3D forged alloy, 4-bolt, XS/S/M: 12-degree rise, L/XL: 20 degree rise, 31.8mm clamp |
SADDLE | Body Geometry Women's Riva Sport Plus, steel rails, 155mm |
SEATPOST | Alloy, 2-bolt, micro-adjust, 25mm offset, 27.2mm |
SEAT BINDER | Rack mount seat collar 31.6mm ID, stainless steel bolt, 7075 clamp body |
PEDALS | Specialized Fitness platform, alloy |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
B-B Height | 275mm | 275mm | 275mm | 275mm | 275mm |
Bike Stand-Over Height | 687.7mm | 719.8mm | 752.3mm | 776.7mm | 812.3mm |
Chain-Stay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Fork Length (full) | 398mm | 398mm | 398mm | 398mm | 398mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 612mm | 612mm | 614mm | 620mm | 635mm |
Head-Tube Angle | 69° | 70° | 71° | 71° | 71° |
Head-Tube Length | 120mm | 130mm | 150mm | 165mm | 185mm |
Reach | 374mm | 379mm | 383mm | 384mm | 393mm |
Seat-Tube Angle | 75° | 74.5° | 74° | 73° | 73° |
Seat-Tube Length | 360mm | 395mm | 440mm | 475mm | 510mm |
Stack | 536mm | 550mm | 572mm | 587mm | 606mm |
Top-Tube Length (horizontal) | 518mm | 531mm | 547mm | 563mm | 578mm |
Trail | 78mm | 71mm | 65mm | 65mm | 65mm |
Wheelbase | 1037mm | 1037mm | 1039mm | 1045mm | 1061mm |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Specialized Concept Store is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no.704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
14.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.