93317-5002
888818206483
The Stumpjumper FSR Comp 29 S SATIN GLOSS BLACK / CHARCOAL / CLEAN is available at the following locations.
Please check with your nearest store before traveling to view any items, as some may require assembly or putting out display before this is possible.
We love carbon fibre - you'll find it used on a wide range of our high performance bikes. However, when you're out shredding the trail it's hard to beat the confidence of riding on an alloy frame as used on our Stumpjumper FSR Comp 29. Our M5 alloy construction is lightweight, stiff to suit and very durable, all the while you'll have compliant handling to keep you in control.
We've also designed the Stumpjumper FSR Comp 29 with our proprietary Rx Trail Tune at the shock, all with a trail-obliterating geometry that holds very short chainstays, a roomy top tube and low bottom bracket for a strong performance out on the trail throughout all the seasons.
The Rockshox Revelation RL 29 fork features a 15mm Maxle Lite thru-axle and 150mm of travel so you can take on big hits and bumpy trails with all the confidence and control you expect. This all sits atop Roval Traverse 29 wheels for a strong, stable ride quality that delivers on responsiveness and speed day after day.
FRAME | M5 alloy, Trail Geometry, PF30 BB, internal cable routing, ManFu link, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 135mm of travel |
FORK | RockShox Revelation RL 29/27.5+, Solo Air spring, lockout and rebound adjust, 15x110mm Maxle Lite thru-axle, 51mm offset, 150mm travel |
REAR SHOCK | RockShox Monarch RT, Rx Trail Tune, AUTOSAG, rebound and 2-position compression adjust, 197x48mm |
FRONT HUB | Specialized disc, alloy, sealed cartridge bearings,15x110mm thru-axle, 24h |
REAR HUB | Specialized disc, alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | DT Swiss Industry, stainless, 3x, 2.0" |
RIMS | Roval Traverse 29, hookless alloy, 29mm inner width, 24/28h, tubeless ready |
INNER TUBES | 29x1.75/2.4", 60mm Presta valve |
FRONT TYRE | Butcher, GRID casing, 29x2.3", 60TPI, Aramid folding bead, 2Bliss Ready |
REAR TYRE | Slaughter, GRID casing, 29x2.3", 60TPI, Aramid folding bead, 2Bliss Ready |
CRANKSET | RaceFace Aeffect, Â 6000-series alloy, 24mm spindle, 52mm chainline, 28T |
SHIFT LEVERS | SRAM GX, 11-speed, trigger |
REAR DERAILLEUR | SRAM GX, long cage, 11-speed |
CASSETTE | SRAM XG-1150, 11-speed, 10-42t |
CHAIN | SRAM PC-1110, 11-speed w/PowerLink |
FRONT BRAKE | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200/180mm rotor |
REAR BRAKE | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180/160mm rotor |
HANDLEBARS | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 750mm width |
GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
STEM | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Command Post IRcc, 12 position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S: 100mm, M/L/XL: 125mm travel |
SEAT BINDER | Alloy, 34.9mm |
PEDALS | Resin Test Ride w/toe clips |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
B-B Drop | 36mm | 36mm | 36mm | 36mm | 36mm |
B-B Height (29x2.3") | 338mm | 338mm | 338mm | 338mm | 338mm |
B-B Height (650x2.8") | 325mm | 325mm | 325mm | 325mm | 325mm |
B-B Height (650x3.0") | 331mm | 331mm | 331mm | 331mm | 331mm |
Bike Stand-Over Height | 750mm | 757mm | 766mm | 776mm | 778mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm | 437mm |
Fork Length (full) | 551mm | 551mm | 551mm | 551mm | 551mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Front-Center | 680mm | 708mm | 738mm | 771mm | 797mm |
Head-Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
Head-Tube Length | 95mm | 95mm | 125mm | 145mm | 170mm |
Reach | 389mm | 417mm | 435mm | 461mm | 477mm |
Seat-Tube Angle | 75° | 75° | 75° | 74° | 74° |
Seat-Tube Length | 396mm | 430mm | 468mm | 523mm | 564mm |
Stack | 617mm | 617mm | 645mm | 663mm | 686mm |
Top-Tube Length (horizontal) | 551mm | 582mm | 611mm | 647mm | 674mm |
Trail | 104mm | 104mm | 104mm | 104mm | 104mm |
Wheelbase | 1115mm | 1143mm | 1172mm | 1206mm | 1232mm |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Specialized Concept Store is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no.704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
14.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.